Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 219138894 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219138894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Cool Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | KELOIFUT |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 90% Polyester, 10% Spandex |
| Material Type | 90% Polyester, 10% Spandex |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form