Limited Time SaleUS$37.79 cheaper than the new price!!
| Management number | 224445400 | Release Date | 2026/05/09 | List Price | US$25.20 | Model Number | 224445400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our most popular aquatic fitness suit, this ultra flattering, conservative leg cut design is perfect for any water workout.
| UPC | 766338716364 |
|---|---|
| ASIN | B0018AEWSM |
| Size | 18 |
| Color | Black |
| Pattern | Solid |
| Fit Type | stretch |
| character | sports |
| Back Style | Open Back |
| Brand Name | Dolfin |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Black |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Dolfin |
| Style Number | 60553-BLACK-790-18 |
| Material Type | Polyester |
| Special Size Type | Caandard |
| Swimwear Top Form | Racerback |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 60553-790-18 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form