Limited Time SaleUS$59.98 cheaper than the new price!!
| Management number | 219429106 | Release Date | 2026/05/03 | List Price | US$39.99 | Model Number | 219429106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 3'2" x 2'3" x 3'3" |
|---|---|
| Color | Milky White |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armrests |
| Leg Style | Tapered Leg |
| Room Type | Nursery |
| Back Style | High Back |
| Brand Name | VIRRMO |
| Item Depth | 35 inches |
| Model Name | 678 |
| Seat Depth | 18.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Terrycloth |
| Form Factor | Wood |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 25 Pounds |
| Seat Height | 19.6 Inches |
| Manufacturer | VIRRMO |
| Model Number | VRR-M001 |
| Fill Material | Sponge |
| Material Type | Rubberwood |
| Seat Material | Terrycloth |
| Item Type Name | GLIDER |
| Is Customizable | No |
| Item Dimensions | 35 x 27.6 x 37.5 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Back Support, No Wheels, Reclining, Upholstered Leather |
| Frame Material Type | Rubberwood |
| Included Components | Arm Pad |
| Chair Backrest Width | 18.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 678 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 35"D x 27.6"W x 37.5"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 22.5 Inches |
| Recommended Uses For Product | Reading |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Assembly required, instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form