Limited Time SaleUS$11.39 cheaper than the new price!!
| Management number | 218083991 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 218083991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Standard |
|---|---|
| Color | Black Frame |
| Style | Casual |
| Pattern | Solid |
| Fit Type | regular |
| Material | Polycarbonate |
| Brand Name | ToopMount |
| Frame Type | Semi-Rimless |
| Item Shape | curved, semi-rimless |
| Lens Color | Gray, Yellow, Clear |
| Model Name | Mzj-gas |
| Sport Type | Airsoft, Hunting |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Pounds |
| Part Number | MZJ-GAS-0002 |
| Eyewear Type | Safety |
| Lens Coating | UV Protection Coating |
| Style Number | MZJ-GAS-0002-N |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Number of Items | 1 |
| Special Features | Anti-Fog, UV Protection, Impact Resistant, Adjustable |
| Is Metal Detectable | No |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean gently with a soft cloth and mild soap. Avoid harsh chemicals. Store in the provided case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Bicycle, Motorcycle |
| Goggles Ansi Dust Splash Rating | No Rating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form