Limited Time SaleUS$11.39 cheaper than the new price!!
| Management number | 219072327 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 219072327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810000070794 |
|---|---|
| Color | 2700k Soft White |
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E12 |
| Brand Name | Sunco Lighting |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 10 Count |
| Is Electric | Yes |
| Item Weight | 0.27 Kilograms |
| Light Color | Soft White |
| Manufacturer | Sunco Lighting |
| Model Number | G14_F-5W-27K-10PK |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Specification Met | ul_listed |
| Additional Features | 5W Equivalent to 60W, For Vanities Ceiling Fans Chandeliers, E12 Candelabra Base, Non Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 92 |
| Item Dimensions W x H | 1.77"W x 2.83"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | SCG14F27K10PK |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Home |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 5 Years |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 5 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form