Limited Time SaleUS$83.97 cheaper than the new price!!
| Management number | 218426485 | Release Date | 2026/05/03 | List Price | US$55.98 | Model Number | 218426485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These pants are perfect, highly visible, deep-cold training protection with mid-weight thermal fleece and DWR water resistance. SUGOi also added a Firewall 180 fabric on the front of leg and upper sides for thermal mobility, wind and water protection.
| UPC | 673077053752 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | Sports |
| Brand Name | SUGOi |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Manufacturer | SUGOi |
| Style Number | SUGOi |
| Material Type | Fleece |
| Occasion Type | Training |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Key pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | U409010FBLKL |
| Specific Uses For Product | Running |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form