Limited Time SaleUS$69.09 cheaper than the new price!!
| Management number | 220095963 | Release Date | 2026/05/03 | List Price | US$46.06 | Model Number | 220095963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High performing features and the full array of colors let you match the best-selling Propulsion pant with virtually any Spyder jacket. The YKK® thigh pocket zipper inner snow gaiters with gripper elastic, and reinforced scuff cuffs, along with removable, adjustable suspenders. EXO Shield recycled polyester and 60g of EXO Thermo insulation help ensure staying warm and dry on the mountain or in the backyard on a snow day.
| UPC | 192636495418 |
|---|---|
| Size | 10 |
| Color | Electric Blue |
| Pattern | Solid |
| Seasons | SN23 |
| Fit Type | Regular |
| Occasion | Fishing |
| Leg Style | Bootcut |
| Brand Name | Spyder |
| Model Name | Propulsion Pants |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing, Snowboarding |
| Style Name | Propulsion Pants |
| Fabric Type | 100% Polyester |
| Item Weight | 1.5 Pounds |
| Manufacturer | Spyder |
| Style Number | 38SG125306-EBL |
| Material Type | Polyester Blend |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Full Length |
| Manufacturer Part Number | 38SG125306 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form