Limited Time SaleUS$97.45 cheaper than the new price!!
| Management number | 220078229 | Release Date | 2026/05/03 | List Price | US$64.96 | Model Number | 220078229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Zoom | Optical |
|---|---|
| Brand | Spartan Camera |
| Color | Spartan Areus |
| Features | 12V DC Plug Compatibility: Offers versatile power options for extended, uninterrupted performance. Photo and video encryption: Easily setup your encryption key on the camera, Keep Your Photos and Videos Secure, Adjustable sensitivity settings. Customizable Capture Modes: Photo, Video, or Photo + Video, Rugged and Weatherproof: Designed to withstand the toughest outdoor conditions. LCD Screen: Simplifies setup and management, Scheduled Events: Includes status reports and photo uploads. Long Lasting Power: Enjoy 30% longer battery life compared to the GoCam, compatible with 12 AA batteries., Video & Image: 1080p Video with sound and True 8MP photos. Long Detection Range: 80 ft |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | Trail Camera |
| Style Name | Rugged |
| Unit Count | 1.0 Count |
| File Format | MPEG-4 |
| Form Factor | Compact |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Manufacturer | Spartan Camera |
| Model Number | Spartan Camera GoCam 2 |
| BuiltIn Media | 1 x 4G Omni-directional Antenna, 1 x 4G sim card from either Verizon or AT&T, 1 x Nylon mounting strap, 1 x Set-up booklet, 1 x Spartan Camera 4G LTE GoCam2 |
| Item Type Name | Unlock the wilderness with the new Spartan GoCam 2. Built on the reliable foundation of our GoCam series, this camera combines enhanced features with intuitive technology, ideal for all your monitoring needs. |
| Shooting Modes | Photo, Photo + Video, Time Lapse, Video |
| Antenna Location | Game & Trail |
| Operating System | Proprietary Os |
| Video Resolution | 1080p |
| Flash Memory Type | Internal flash memory |
| Compatible Devices | Digital Video Recorder, Laptop, Smartphone, Tablet |
| Image Aspect Ratio | 16:9 |
| Video Capture Format | MPEG-4 |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C6 |
| Display Resolution Maximum | FHD (1080p) |
| Effective Still Resolution | 8 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Video Speed Class | V6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form