Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 219775598 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 219775598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 645696864385 |
|---|---|
| Size | X-Large |
| Color | B01 | 1 Pair – Midnight Black |
| Denier | 60 |
| Pattern | Solid |
| Fit Type | Regular Stay-Up |
| Material | Nylon, Spandex |
| Brand Name | sofsy |
| Rise Style | High Rise |
| Fabric Type | 88% Polyamide, 12% Elastane |
| Item Weight | 1.92 ounces |
| Part Number | SOFSY-FIO-60-L-HOL-BLA5 |
| Manufacturer | sofsy |
| Style Number | SOFSY-FIO-60-L-HOL-BLA5 |
| Product Style | The Camilla-may |
| Item Type Name | 60 Den Lace Hold Up |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Special Features | Durable |
| Garment Size Country | Italy |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form