Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 209549483 | Release Date | 2026/03/29 | List Price | US$17.20 | Model Number | 209549483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features *A functional table can be used for relaxing teatime and coffee hours with family or friends. *Smooth and rimless top. *X-framed legs for stability. *Suitable for office, living room, bedroom, single apartment, and dormitory...etc *Its round shape means there are no sharp corners to catch on. *The mix of materials and design gives it a modern industrial feel
| Base | Wood |
|---|---|
| Size | round, 32-inch diameter |
| Color | Brown |
| Shape | Round |
| Tilting | No |
| Base Type | Leg |
| Leg Style | X-Leg |
| Top Color | Brown |
| Base Color | Black |
| Brand Name | Smartxchoices |
| Item Depth | 31.5 inches |
| Style Name | Industrial |
| Is Foldable | No |
| Item Weight | 20 Pounds |
| Handle Color | Brown |
| Manufacturer | Smartxchoices |
| Table Design | Coffee Table |
| Item Diameter | 32 Inches |
| Material Type | Metal, Wood |
| Extended Length | 32 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 31.5 x 31.5 x 16 inches |
| Frame Joint Type | Cross |
| Furniture Finish | Natural |
| Seating Capacity | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Wood |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Item Dimensions D x W x H | 31.5"D x 31.5"W x 16"H |
| Unextended Seating Capacity | 4 |
| Maximum Weight Recommendation | 132 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form