Limited Time SaleUS$269.99 cheaper than the new price!!
| Management number | 219766406 | Release Date | 2026/05/03 | List Price | US$180.00 | Model Number | 219766406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Sidi |
|---|---|
| Color | Black/Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | Motorcycle Riding |
| Heel Type | Rigid Shock Resistant & Anatomically Shaped Heel Cup |
| Toe Style | Round Toe |
| Model Name | Adventure 2 Gore Boot |
| Style Name | Motorcycle Adventure Touring Boots |
| Item Weight | 2 Kilograms |
| Closure Type | Dual Micro Adjustable Buckle System, Hook & Loop |
| Manufacturer | SIDI |
| Style Number | VADVENTURE2 |
| Sole Material | Non Slip Rubber Sole |
| Boot Form Type | Motorcycle Boot |
| Outer Material | Gore-Tex Waterproof Membrane, Rubber, Technical Full Grain Microfiber and Suede |
| Insole Material | Leather |
| Material Fabric | gore-tex |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Mid-Calf |
| liningdescription | Gore-Tex Waterproof Membrane |
| Shaft Circumference | 15 Inches |
| Embellishment Feature | Dual Micro Adjustable Buckle System, Hook and Loop |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 08017732490452 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form