Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 219668892 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219668892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light-weight filler game by Reiner Knizia driven by push your luck mechanics implemented with dice rolling. Players put their catstronauts into a rocket and decide which special ability might help them in the current round. The decision is either to stay in and aim for outer space or to get off, play safe and hope the mission will fail. The tension and excitement build as emotions fuel the gameplay and influence the decisions of the players.
| Size | 10.8 x 2.75 x 0.1 inches |
|---|---|
| Color | Multicolor |
| Genre | Strategy |
| Theme | Science Fiction |
| Edition | Standard Edition |
| Brand Name | Rebel Studio |
| Unit Count | 1.0 Count |
| Manufacturer | Rebel |
| Model Number | REBMLEM01 |
| Material Type | Plastic |
| Game Mechanics | dice rolling, push your luck, strategy |
| Item Type Name | Board Game |
| Operation Mode | manual |
| Item Dimensions | 2.75 x 10.8 x 0.1 inches |
| Number of Items | 1 |
| Number of Players | 2-5 |
| Subject Character | Catstronaut |
| Included Components | 1 Rocket board, 4 Goal tokens, 64 Point tokens, 1 Rocket marker, 6 Dice, 1 Cosmic mat, 5 Player boards, 1 Cosmic failure token, 40 Astronaut tokens in 5 colors, 20 Exploration tokens, 20 Secret mission tokens, 5 UFO tokens, 14 Expedition tokens, 1 UFO Marker |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Educational Objective | Enhance strategic thinking, decision-making, and risk assessment skills; foster interest in science and space exploration |
| Item Dimensions L x W | 2.75"L x 10.8"W |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Estimated Playing Time | 45 Minutes |
| Manufacturer Part Number | REMLE01EN |
| Minimum Age Recomendation | 96 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1500 |
| Manufacturer Minimum Age MONTHS | 96.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form