Limited Time SaleUS$977.40 cheaper than the new price!!
| Management number | 221258700 | Release Date | 2026/05/03 | List Price | US$651.60 | Model Number | 221258700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Sofa, Loveseat and Chair |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Set Name | Sofa, Loveseat and Chair |
| Arm Style | Curved |
| Room Type | Bedroom, Living Room |
| Sofa Type | Convertible |
| Back Style | Solid Back |
| Brand Name | JBXBER |
| Is Modular | No |
| Item Depth | 35.5 inches |
| Seat Depth | 35.5 inches |
| Style Name | Modern |
| Manufacturer | JBXBER |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Leather |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 35.5 x 40 x 42 inches |
| Number of Pieces | 3 |
| Seating Capacity | 6.0 |
| Upholstery Color | Light Grey |
| Material Features | Breathable leather finish |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Adjustable Headrest, Recliner, Storage |
| Frame Material Type | Wood |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 3 |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Alloy Steel |
| Upholstery Fabric Type | Leather |
| Seat Back Fill Material | Foam |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 35.5"D x 40"W x 42"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Wipe with Damp Cloth, Avoid Water Exposure, Clean with Mild Soap and Water |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Built-In |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form