Limited Time SaleUS$106.44 cheaper than the new price!!
| Management number | 216523152 | Release Date | 2026/04/19 | List Price | US$70.96 | Model Number | 216523152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring the benefits of natural daylight into your home with our smartest bulb yet, redesigned to feature Chromasync precision color-matching as well as full-spectrum white light. Achieve your ideal color or tone of white light, then customize even further with ultra-low dimming from full brightness all the way down to 0.2%..






| Shape | A-shape |
|---|---|
| Theme | Christmas, Halloween, Music |
| Voltage | 130 Volts |
| Wattage | 10.5 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Brand Name | Philips Hue |
| Brightness | 1100 lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | Philips Hue WCA 1100 A19 E26 4PK |
| Unit Count | 3.0 Count |
| Light Color | Multicolor |
| Manufacturer | Signify North America Inc. |
| Model Number | 591172 |
| Power Source | Electrical |
| Material Type | Plastic |
| Control Method | App, Voice |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A19 |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10.5 Watts |
| Additional Features | Color Changing, Dimmable, Lightweight, Long Lasting |
| Included Components | 4 WCA Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Global Trade Identification Number | 50046677591170 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form