Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 218436645 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218436645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | White |
| Pattern | Paisley |
| Fit Type | Regular |
| Back Style | Criss Cross Back |
| Brand Name | MODLILY |
| Neck Style | Scoop Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modlily Lace Up Tankini Set With Pocket Board Shorts |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester, Spandex |
| Product Benefits | colorful swimdress for elder, lace up tankini swimsuits for women, modlily swimsuit for women, racerback bathing suit with shorts, two piece modest swimwear |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form