Limited Time SaleUS$23.37 cheaper than the new price!!
| Management number | 215714785 | Release Date | 2026/04/12 | List Price | US$15.58 | Model Number | 215714785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 769894373682 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Livingood Daily |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Livingood Daily |
| Container Type | Bottle |
| Item Nype Name | Daily Multivitamins |
| Number of Items | 1 |
| Product Benefits | Energy Management, Metabolism Improvement |
| Special Ingredients | B Vitamins, Iron, Selenium, Zinc, Iodine |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex, Calcium, Vitamin C, Zinc |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form