Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 218102290 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 218102290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810108229094 |
|---|---|
| Model | 810108229094 |
| Volume | 64 Fluid Ounces |
| Item Form | Spray |
| Viscosity | Medium |
| Brand Name | KRAKEN BOND |
| Unit Count | 2.0 Count |
| Item Weight | 4 Pounds |
| Part Number | KR113PF01 |
| Manufacturer | Kraken Bond |
| Material Type | Window & Door 32 oz Pack |
| Container Type | Aerosol Can |
| Viscosity Level | Medium |
| Included Components | KR113PF01-WndwDoorGun-32oz |
| Item Package Quantity | 2 |
| Specific Uses For Product | Door and Window Frames, Gap Filling, Insulation Polyurethane |
| Other Special Features of the Product | Cost-effective, Easier application and reusability, Environmentally friendly, Higher yield, Superior insulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form