Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 219118502 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219118502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Green |
|---|---|
| Style | Duffle Coat |
| Pattern | Solid |
| Seasons | spring, summer, fall |
| Fit Type | Regular |
| Material | 90% Polyester, 10% Spandex, Nylon |
| Occasion | Cycling, Daily Life, Outdoor Sports, Running |
| Brand Name | INBIKE |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Part Number | 2024AWXX464 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | INBIKE |
| Style Number | HuiYing |
| Item Type Name | Cycling Vest |
| Lining Description | Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | 20 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form