Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 217931895 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 217931895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 842637128715 |
|---|---|
| Flavor | Bully Sticks (Half-cut 6") |
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | Best Pet Supplies |
| Unit Count | 5.29 Ounce |
| Item Weight | 5.29 Ounces |
| Manufacturer | Best Pet Supplies, Inc. |
| Model Number | PBH-06-10 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | pb-bully-sticks-b-12012023 |
| Target Species | Dog |
| Number of Items | 10 |
| Product Benefits | Satisfies natural chewing instincts and supports dental health |
| Additional Features | Natural beef pizzle ingredient, rawhide-free, highly digestible, long lasting, supports dental health |
| Included Components | Bully Sticks |
| Special Ingredients | Bull Pizzle |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | PBH-06-10 |
| Specific Uses For Product | Teeth |
| Animal Food Ingredient Claim | Grass-Fed |
| Recommended Uses For Product | Chew Toy, Dental Health, Calming/A appetite-stimulating Treat |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form