Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 219108047 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219108047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 669423918301 |
|---|---|
| Size | 16 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | GDTOGRT |
| Neck Style | Scoop Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Set |
| Fabric Type | 85% Nylon, 15% Spandex |
| Item Weight | 5.12 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | GDTOGRT |
| Style Number | GDTANKB4 |
| Material Type | Nylon Blend |
| Occasion Type | Beach, Casual, Everyday, Pool, Vacation |
| Item Type Name | Tankini Set |
| Collection Name | Summer 2026 |
| Number of Items | 2 |
| Special Size Type | Big Girls |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Big Kid |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | GDTK-BK-S15-16 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form