Limited Time SaleUS$47.94 cheaper than the new price!!
| Management number | 221575671 | Release Date | 2026/05/03 | List Price | US$31.96 | Model Number | 221575671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | One Size |
|---|---|
| Color | Sky Blue |
| Theme | hiking |
| Pattern | Solid |
| Fit Type | Regular |
| Team Name | Keine |
| Brand Name | Fjällräven |
| Item Shape | Rectangular |
| Model Name | Kånken |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 300 Grams |
| School Type | High School |
| Manufacturer | Fjällräven |
| Style Number | F23510 |
| Material Type | Vinylon F: 100% vinylal |
| Occasion Type | Birthday |
| Product Style | Kånken |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 16 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Spring-Summer 18 |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Kanken |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 23510-511 |
| Item Dimensions D x W x H | 4.72"D x 10.83"W x 14.17"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, School, Sport, Travel |
| Global Trade Identification Number | 07392158973965 |
| Other Special Features of the Product | Produced without PFAs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form