Limited Time SaleUS$116.39 cheaper than the new price!!
| Management number | 212390142 | Release Date | 2026/04/06 | List Price | US$77.60 | Model Number | 212390142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 745809965470 |
|---|---|
| Color | Black |
| Brand Name | DefenderShield |
| Model Name | language _ tag |
| Style Name | 3.5mm |
| Item Weight | 9.2 Ounces |
| Control Type | Volume Control |
| Manufacturer | DefenderShield |
| Model Number | DefenderShield |
| BuiltIn Media | Protective Case |
| Noise Control | None |
| Cable Features | Volume Control |
| Control Method | Voice |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | wired |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Travel, Sports and Exercise |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Microphone Included |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Carrying Case Weight | 3 Ounces |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sports and Exercise, Travel |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00745809965470 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form