Limited Time SaleUS$10.07 cheaper than the new price!!
| Management number | 213565971 | Release Date | 2026/04/12 | List Price | US$6.72 | Model Number | 213565971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CFL Bulbs Dulux - Pack of 2 - 800 lumens Light Output, 13 watts Energy Used,10,000 hours Average Lifetime, 2-Pin -GX23 Base Type, Warm White Color / Finish, 2,700K Color Temperature, 82 CRI, 6.75" Length, 1.04" Width
| UPC | 815907356736 |
|---|---|
| Shape | Tubular(T) |
| Wattage | 13 watts |
| Brand Name | Circle |
| Brightness | 800 Lumen |
| Efficiency | 61.54 lm/W |
| Light Type | CFL |
| Model Name | PL-13W 827 |
| Unit Count | 2.0 Count |
| Light Color | Warm White |
| Manufacturer | Circle |
| Model Number | PL-13W 827 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | S11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Cfl |
| Power Consumption | 13 Watts |
| Specification Met | Energy Star |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 13 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 1.04"W x 6.75"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Living Room, Bedroom |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form